Monday, 8th July | |||
---|---|---|---|
13:00 – 14:00 | Registration | ||
14:00 – 14:30 | Opening | ||
14:30 – 15:00 | XVision - from Computer Vision to Business | ||
15:00 – 16:30 | Project description | ||
16:30 – 18:00 | Team assignment and presentation of labs | ||
Tuesday, 9th July | |||
09:00 - 10:00 | Lecture 1: Attila Fazekas - Face Detection and Facial Gesture Recognition | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 2: Ernst Schwartz - Deep Learning in Medical Imaging | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 3: Slavoljiub Mijovic - Fundamental Problems in Image Deblurring | Slides | |
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Wednesday, 10th July | |||
09:00 - 10:00 | Lecture 4: Tibor Lukic - Energy Minimization Models in Image Processing | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 5: Ivan Stajduhar – Everything you never wanted to know about machine learning, but were forced to find out | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 6: Debora Gil - Introduction to medical imaging processing I | Slides | |
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Thursday, 11th July | |||
09:00 - 10:00 | Lecture 7: Tamas Sziranyi - Fusion Markov Random Field for Change Detection | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 8: Radu Tudor Ionescu - Towards Curriculum Learning from Images | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 9: Pedro Real - Topological Processing of Biomedical Images | Slides | |
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Friday, 12th July | |||
09:00 - 10:00 | Lecture 10: Vasile Gui - Robust Estimation Techniques in Image Processing | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 11: Mustafa Karhan – Image and Video Processing on Raspberry Pi Platform | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 12: Carles Sanchez - Introduction to medical imaging processing II | Slides | |
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Saturday, 13th July | |||
09:00 - 10:00 | Lecture 13: Kalman Palagyi - Shape Description Using Skeleton-like Features | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 14: Antal Nagy - Segmenting Head & Neck MR images | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 15: Teodora Selea – Experiences in using Deep Learning methods for Earth Observation | ||
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Sunday, 14th July | |||
09:00 – 16:00 | Trip to Valea lui Liman (click for details) | ||
Monday, 15th July | |||
09:00 - 10:00 | Lecture 16: Csaba Beleznai - Concepts, Algorithms and Practical Applications in 2D and 3D Computer Vision | Slides | |
10:00 - 10:15 | Coffee break | ||
10:15 - 11:15 | Lecture 17: Petru Radu - Hybrid Deep Learning Topology for Image Classification | Slides | |
11:15 - 11:30 | Coffee break | ||
11:30 - 12:30 | Lecture 18: Darian Onchis – Generalized Hough transform reinforced with Machine Learning for prospective medical diagnosis | ||
12:30 - 14:00 | Lunch | ||
14:00 - 18:00 | Lab work | ||
Tuesday, 16th July | |||
09:00 - 10:30 | Final test | ||
11:00 - 12:20 | Projects presentation (four projects): -11:00 - 11:20 Team The Couriers - Project 16: Sponsor’s proposal: Here -11:20 - 11:40 Project 5: Scanned Pages Contour Detection -11:40 - 12:00 Team Lumberjacks - Project 15: Deforestration -12:00 - 12:20 Project 2: Food Classification |
||
12:20 - 13:30 | Lunch | ||
13:30 - 14:40 | Projects presentations (three projects): -13:40 - 14:00 Project 6: Classify gastro-intestinal lesions -14:00 - 14:20 Team Thorax - Project 4: Identify Pneumothorax disease in Chest X-Ray -14:20 - 14:40 Team Land Classifiers - Project 14: Land Cover Classification |
||
14:40 - 16:00 | Evaluation | ||
16:00 - 17:00 | Award Ceremony | ||
19:00 | Gala dinner (Rustic Restaurant - click for details) | ||
Wednesday, 17th July | |||
09:00 | Closing |
Lecturers | Title | University | |
---|---|---|---|
1 | Attila Fazekas | Face Detection and Facial Gesture Recognition | University of Debrecen, Hungary |
2 | Ernst Schwartz | Deep Learning in Medical Imaging | Medical University of Vienna, Austria |
3 | Kálmán Palágyi | Shape Description Using Skeleton-like Features | University of Szeged, Hungary |
4 | Slavoljiub Mijovic | Fundamental Problems in Image Deblurring | University of Montenegro, Montenegro |
5 | Sziranyi Tamas | Fusion Markov Random Field for Change Detection | Hungarian Academy of Science, Hungary |
6 | Csaba Beleznai | Concepts, Algorithms and Practical Applications in 2D and 3D Computer Vision | AIT, Austria |
7 | Radu Tudor Ionescu | Towards Curriculum Learning from Images | University of Bucharest, Romania |
8 | Tibor Lukic | Energy Minimization Models in Image Processing | University of Novi Sad, Serbia |
9 | Ivan Stajduhar | Everything you never wanted to know about machine learning, but were forced to find out | University of Rijeka, Croatia |
10 | Antal Nagy | Segmenting Head & Neck MR images | University of Szeged, Hungary |
11 | Debora Gil | Introduction to medical imaging processing I | Computer Vision Center, Barcelona, Spain |
12 | Carles Sanchez | Introduction to medical imaging processing II | Computer Vision Center, Barcelona, Spain |
13 | Vasile Gui | Robust Estimation Techniques in Image Processing | Politehnica University, Timisoara, Romania |
14 | Pedro Real | Topological Processing of Biomedical Images | Universidad de Sevilla, Spain |
15 | Mustafa Karhan | Image and Video Processing on Raspberry Pi Platform | Cankiri Karatekin University, Turkey |
16 | Teodora Selea | Experiences in using Deep Learning methods for Earth Observation | West University of Timisoara, Romania |
17 | Petru Radu | Hybrid Deep Learning Topology for Image Classification | Ness, Romania |
18 | Darian Onchiș | Generalized Hough transform reinforced with Machine Learning for prospective medical diagnosis | West University of Timisoara, Romania |
Name | Surname | Institution | |
---|---|---|---|
1 | Marius | Badea | Continental Automotive Romania |
2 | Antonio | Barbalau | University of Bucharest, Romania |
3 | Alina | Cărunta | West University of Timisoara, Romania |
4 | Kristijan | Cincar | West University of Timisoara, Romania |
5 | Andreia | Ciocanel | University of Bucharest, Romania |
6 | Alexandra | Ciocirlan | Institute of Solid Mechanics, Romania |
7 | Cristea | Daniela Maria | Babes-Bolyai University, Cluj-Napoca, Romania |
8 | Delia | Dumitru | Babes-Bolyai University, Cluj-Napoca, Romania |
9 | Lidia | Filip | Clinical Hospital for Infectious and Tropical Diseases "Dr. Victor Babes", Bucharest |
10 | Mariana Iuliana | Georgescu | University of Bucharest, Romania |
11 | Maria | Hlușneac | University "Alexandru Ioan Cuza" Iași |
12 | Gábor | Karai | University of Szeged, Hungary |
13 | Leonard | Mada | Syonic, Romania |
14 | Radu | Marginean | Babes-Bolyai University, Cluj-Napoca, Romania |
15 | Campean | Marius | Babes-Bolyai University, Cluj-Napoca, Romania |
16 | Vlad Ovidiu | Mihalca | University of Oradea, Romania |
17 | Kristian | Miok | West University of Timisoara, Romania |
18 | Alexandru | Muresan | Politechnic University of Timisoara, Romania |
19 | Dan | Rotar | Politechnic University of Timisoara, Romania |
20 | Mihai | Samsin | University "Alexandru Ioan Cuza" Iași |
21 | Ioan | Sima | Babes-Bolyai University, Cluj-Napoca, Romania |
22 | Sorina Georgiana | Smeureanu | Romania |
23 | George | Stoia | Babes-Bolyai University, Cluj-Napoca, Romania |
24 | Ionut | Tarba | Continental Automotive Romania |
25 | Gábor | Tasnádi | University of Szeged, Hungary |
26 | Ana-Maria | Travediu | Institute of Solid Mechanics, Romania |
27 | Adrian Sebastian | Ursache | Accenture Industrial Software Solutions |
28 | Sorin | Valcan | Continental Automotive Romania |
29 | Hategan | Vlad | Technical University, Cluj-Napoca, Romania |
30 | Victor | Vladareanu | Institute of Solid Mechanics, Romania |
31 | Igor | Vukas | University of Rijeka, Croatia |
32 | Mihai | Zăvoian | Babes-Bolyai University, Cluj-Napoca, Romania |
33 | Andrei | Suiu | NESS Digital Engineering, Romania |
34 | Trautmann | Gabriel | NESS Digital Services, Romania |
35 | Stanca | Liana | Babes Bolyai University, Cluj-Napoca, Romania |
36 | Cosmin | Alexandru | University of Bucharest, Romania |
37 | Radu | Mihut | NESS Digital Engineering, Romania |
38 | Cristian | Hardau | NESS Digital Engineering, Romania |
Team Masterchefs - Project 2: Food Classification |
---|
Gábor Karai - University of Szeged, Hungary |
Dan Rotar - Politechnic University of Timisoara, Romania |
Hategan Vlad - Technical University, Cluj-Napoca, Romania |
Alina Cărunta - West University of Timisoara, Romania |
Marius Florea - West University of Timisoara, Romania |
Team Thorax - Project 4: Identify Pneumothorax disease in Chest X-Ray |
Daniela Maria Cristea - Babes-Bolyai University, Cluj-Napoca, Romania |
Leonard Mada - Syonic, Romania |
Andrei Suiu - NESS Digital Engineering, Romania |
Victor Vladareanu - Institute of Solid Mechanics, Romania |
Team Segmentation Squad - Project 5: Scanned Pages Contour Detection |
Gabriel Trautmann - Ness Digital Services, Romania |
Mihai Samsin - University "Alexandru Ioan Cuza" Iași, România |
Ionut Tarba - Continental Automotive, Romania |
Alexandra Ciocirlan - Institute of Solid Mechanics, Romania |
Mihai Zăvoian - Babes-Bolyai University, Cluj-Napoca, Romania |
Team Gix - Project 6: Classify gastro-intestinal lesions |
Andreia Ciocanel - University of Bucharest, Romania |
Delia Dumitru - Babes-Bolyai University, Cluj-Napoca, Romania |
Lidia Filip - Clinical Hospital for Infectious and Tropical Diseases "Dr. Victor Babes", Bucharest, România |
Kristijan Cincar - West University of Timisoara, Romania |
Ioan Sima - Babes-Bolyai University, Cluj-Napoca, Romania |
Team Land Classifiers - Project 14: Land Cover Classification |
Marius Badea - Continental Automotive Romania |
Radu Marginean - Babes-Bolyai University, Cluj-Napoca, Romania |
Gábor Tasnádi - University of Szeged, Hungary |
Ana-Maria Travediu - Institute of Solid Mechanics, Romania |
Team Lumberjacks - Project 15: Deforestration |
Cristian Hardau - NESS Digital Engineering, Romania |
Maria Hlușneac - University "Alexandru Ioan Cuza" Iași, Romania |
Campean Marius - Babes-Bolyai University, Cluj-Napoca, Romania |
Vlad Ovidiu Mihalca - University of Oradea, Romania |
Team The Couriers - Project 16: Sponsor’s proposal: Here |
George Stoia - Babes-Bolyai University, Cluj-Napoca, Romania |
Adrian Sebastian Ursache - Accenture Industrial Software Solutions, Romania |
Sorin Valcan - Continental Automotive Romania |
Igor Vukas - University of Rijeka, Croatia |
Team Thorax - Project 4: Identify Pneumothorax disease in Chest X-Ray |
---|
Daniela Maria Cristea - Babes-Bolyai University, Cluj-Napoca, Romania |
Leonard Mada - Syonic, Romania |
Andrei Suiu - NESS Digital Engineering, Romania |
Victor Vladareanu - Institute of Solid Mechanics, Romania |
Team Gix - Project 6: Classify gastro-intestinal lesions |
---|
Andreia Ciocanel - University of Bucharest, Romania |
Delia Dumitru - Babes-Bolyai University, Cluj-Napoca, Romania |
Lidia Filip - Clinical Hospital for Infectious and Tropical Diseases "Dr. Victor Babes", Bucharest, România |
Kristijan Cincar - West University of Timisoara, Romania |
Ioan Sima - Babes-Bolyai University, Cluj-Napoca, Romania |
Team Masterchefs - Project 2: Food Classification |
---|
Gábor Karai - University of Szeged, Hungary |
Dan Rotar - Politechnic University of Timisoara, Romania |
Hategan Vlad - Technical University, Cluj-Napoca, Romania |
Alina Cărunta - West University of Timisoara, Romania |
Marius Florea - West University of Timisoara, Romania |
West University of Timișoara
Faculty of Mathematics and Computer Science
Central European Exchange Program for University Studies
Institute e-Austria Timișoara
ETA2U - Integrator de solutii IT & C
Google Romania
HERE Technologies
Continental România