
| Monday, 29th June – room 059 | ||
|---|---|---|
| 13:00 – 14:00 | Registration | |
| 14:00 – xx:00 | Opening and Project Description | |
| Tuesday, 30th June – room 059 | ||
| 09:30 – 11:00 | Lecture 1: Radu Ionescu - Curriculum Learning: Recent Advances | |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 13:00 | Lecture 2: Ciprian Orhei - Present and future of Image Signal Processing in ADAS domain | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Wednesday, 1st July – room 059 | ||
| 09:30 – 11:00 | Lecture 3: András Horváth - Can We Trust Neural Networks? Adversarial Attacks in Vision, Language, and 4D AI Systems | |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 13:00 | Lecture 4: Darian Onchiș - From Explanation to Unsupervised Segmentation: Fusion of Multiple Explanation Maps for Vision Transformers | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Thursday, 2nd July – room 035 | ||
| 09:30 – 11:00 | Lecture 5: Antal Nagy - Discrete Tomographic Problems | |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 13:00 | Lecture 6: Roxane Licandro - Early Life Medical Image Analysis with Machine Learning | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Friday, 3rd July – room 035 | ||
| 09:30 – 11:00 | Lecture 7: Franko Hrzic - Challenges in Building Clinically Reliable Deep Learning Models | |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 13:00 | Lecture 8: Mihaela Cîșlariu - Image Inpainting Applications for Cultural Heritage | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Saturday, 4th July – room 059 | ||
| 09:30 – 11:00 | Lecture 9: Attila Fazekas - Classification Algorithms in Digital Image Processing | |
| 11:00 – 11:30 | Coffee break | |
| 11:30 – 13:00 | Lecture 10: Teodora Selea - Machine Learning applied on Earth Observation | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Sunday, 5th July – room 059 | ||
| 09:00 – 16:00 | Trip | |
| Monday, 6th July – room 059 | ||
| 09:00 – 10:30 | Lecture 11: Kálmán Palágyi - Shape description using skeleton-like features | |
| 10:30 – 11:00 | Coffee break | |
| 11:00 – 12:00 | Lecture 12: Tibor Lukic - Mathematical Models for Image Processing: Linear and Nonlinear Approaches | |
| 12:00 – 13:00 | Lecture 13: Ioana Firoiu - Challenges of Thermal Camera Image Processing | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project work | |
| Tuesday, 7th July – room 059 | ||
| 09:00 – 10:30 | Lecture 14: László Czúni - Learning-based Metrics for Object Recognition | |
| 10:30 – 11:00 | Coffee break | |
| 11:00 – 13:00 | Final test | |
| 13:00 – 14:00 | Lunch | |
| 14:00 – xx:00 | Project presentation | |
| Wednesday, 8th July | ||
| 09:00 – 10:00 | Closing | |
| Lecturer | Title | University | |
|---|---|---|---|
| Mihaela Cîșlariu | Image Inpainting Applications for Cultural Heritage | Technical University of Cluj-Napoca, Romania | |
| László Czúni | Learning-based Metrics for Object Recognition | University of Pannonia, Hungary | |
| Attila Fazekas | Classification Algorithms in Digital Image Processing | University of Debrecen, Hungary | |
| Ioana Firoiu | Challenges of Thermal Camera Image Processing | Sylux Romania | |
| András Horváth | Can We Trust Neural Networks? Adversarial Attacks in Vision, Language, and 4D AI Systems | Pázmány Péter Catholic University, Hungary | |
| Franko Hrzic | Challenges in Building Clinically Reliable Deep Learning Models | University of Rijeka, Croatia | |
| Radu Ionescu | Curriculum Learning: Recent Advances | University of Bucharest, Romania | |
| Roxane Licandro | Early Life Medical Image Analysis with Machine Learning | University of Vienna, Austria | |
| Tibor Lukic | Mathematical Models for Image Processing: Linear and Nonlinear Approaches | University of Novi Sad, Serbia | |
| Antal Nagy | Discrete Tomographic Problems | University of Szeged, Hungary | |
| Darian Onchiș | From Explanation to Unsupervised Segmentation: Fusion of Multiple Explanation Maps for Vision Transformers | West University of Timișoara, Romania | |
| Ciprian Orhei | Present and future of Image Signal Processing in ADAS domain | Politehnica University of Timisoara, Romania | |
| Kálmán Palágyi | Shape description using skeleton-like features | University of Szeged, Hungary | |
| Teodora Selea | Machine Learning applied on Earth Observation | West University of Timișoara, Romania |
| Name | Surname | Institution | |
|---|---|---|---|
| 1 | Alexandru-Robert | Farcas | West University of Timisoara, Romania |
| 2 | Ana-Silva | Corlan | West University of Timisoara, Romania |
| 3 | Ana-Maria | Barbulet | Technical University of Cluj-Napoca, Romania |
| 4 | Antonio | Popescu | West University of Timisoara, Romania |
| 5 | Cosmin Claudiu | Mihai | West University of Timisoara, Romania |
| 6 | Dacian | Goina | West University of Timisoara, Romania |
| 7 | David Samuel | Pocol | Technical University of Cluj-Napoca, Romania |
| 8 | Ioana | Morariu | West University of Timisoara, Romania |
| 9 | Ionut Eduard | Matei | West University of Timisoara, Romania |
| 10 | Kenan | Thbean | West University of Timisoara, Romania |
| 11 | Lei | Haoyuan | University of Debrecen, Hungary |
| 12 | Lóránt | Vitális | University of Debrecen, Hungary |
| 13 | Marius-Andrei | Murariu | Politechnic University of Timisoara, Romania |
| 14 | Mihai | Gherghinescu | West University of Timisoara, Romania |
| 15 | Mircea | Prejban | West University of Timisoara, Romania |
| 16 | Răzvan | Cacu | Technical University of Cluj-Napoca, Romania |
| 17 | Teodora | Kljaić | University of Novi Sad, Serbia |
| 18 | Vasileia | Lianou | West University of Timisoara, Romania |
West University of Timișoara
Faculty of Computer Science
Central European Exchange Program for University Studies
Institute e-Austria Timișoara